JERSEY SIZE GUIDE
Find your perfect fit. Our jerseys follow standard US sizing. Measure yourself and compare with the charts below.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Length
Measure from the highest point of your shoulder down to where you want the jersey to end.
Shoulder
Measure from the edge of one shoulder to the edge of the other, across your back.
Basketball Jersey Sizes
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 34-36 | 27 | 17 |
| M | 38-40 | 28 | 18 |
| L | 42-44 | 29 | 19 |
| XL | 46-48 | 30 | 20 |
| XXL | 50-52 | 31 | 21 |
Football Jersey Sizes
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36-38 | 28 | 17.5 |
| M | 40-42 | 29 | 18.5 |
| L | 44-46 | 30 | 19.5 |
| XL | 48-50 | 31 | 20.5 |
| XXL | 52-54 | 32 | 21.5 |
Fit Advice
Athletic fit: Order your normal size for a classic, on-court look.
Relaxed fit: Size up for a looser streetwear silhouette or for layering over hoodies.
Between sizes? We recommend sizing up. If you're still unsure, contact us and we'll help you choose.